Overview
Exceptional Value – Infinite Possibilities
The KIP 7770 System features an innovative top stacking design that
fits where you need it – in tight spaces or against a wall, delivering easy
access to all system features and enhancing workflow productivity.
- Color Multi-Touch Controls
- 9 ‘D’ / ‘A1’ Size Prints per Minute
- 2 or 4 Integrated Media Rolls
- Integrated Touchscreen with Advanced User Management
- PC & Web Based Submission Tools
Smart, Multi-Touch Controls
All system functions are performed through its large, 12″ display with vivid multi-touch color controls that instantly respond to your touch.
Specifications
System Configurations | |
---|---|
2 Roll Print System | B&W wide format printer |
4 Roll Print System | B&W wide format printer |
Stacking Systems (optional) | Integrated top stacking – up to 50 sheet capacity |
Stacking Systems (optional) | High capacity print tray, KIP 1200 stacker |
Multifunction Scanning Systems (optional) | KIP 720 CIS scanner |
Production Scanning Systems (optional) | KIP 2300 CCD scanner |
Folding Systems (optional) | KIPFold 1000, KIPFold 2000 |
Media Capacity Upgrade (optional) | Additional 2 roll media drawer to increase capacity from 2 rolls to 4 rolls |
General | |
Print Technology | Electrophotography (LED) with organic photoconductor (OPC) and closed toner system |
Speed | 9 D / 5 A0 size pages per minute, FPOT (First Print Output Time) 18 seconds D / A1 size page |
Warm Up Time | Instant from standby, <4 minutes from start up |
Configurations | Printer or multifunction system (print/copy/scan) 2 or 4 rolls |
Roll Options | 2 or 4 rolls – 11″ – 36″ / 297 mm – 914 mm roll width |
Electrical Requirements | 220-240 V, 50/60 Hz, 16 A |
Power Consumption | Sleep: <14 W Printing: 2.0 kW |
Dimensions | 67″ (w) x 29″ (d) x 59″ (h) / 1702 mm (w) x 725 mm (d) x 1510 mm (h) with front delivery tray |
Weight | 2 Roll: 734 lb. / 333 kg 4 Roll: 827 lb. / 375 kg |
Printer | |
Print Resolution | 600 x 2400 dpi |
Paper Capacity | 3000/6000 sq. ft. / 297/558 sq. m, max 2/4 rolls |
Output Sizes Width | 11″ – 36″ / 297 mm – 914 mm |
Output Sizes Length | Length: 20′ / 6 m (standard), 79′ / 24 m (optional) |
Paper Weight | Bond-Plain 18-24 lb. / 64-90 gsm,vellum-translucent-tracing 18-20 lb. / 80 gsm, film 3.5-4 mil / 75 micron |
Media Type | Bond-plain, vellum-translucent-tracing, film (compatible with recycled & colored bond) |
Controller | |
Controller Type | KIP System K Controller with Windows 7 Embedded |
Memory | 2 GB DDR3 standard – upgradeable to 4 GB |
Hard Drive | 320 GB minimum unlimited upgrade |
Compatible File Formats | “906/907, CALS Group 4, TIFF Group 4, PCX, CIT/TG4, |
le TIFF, TIFF Packbits, PNG, JPEG” | |
Optional KIP 720 Scanner | |
Scanner Type | C.I.S. with KIP RTT Technology |
Scan Resolution | 600 x 600 dpi optical resolution |
Scan Speed | Up to 8 ips / 203 mm per second (B&W) Up to 2.6 ips / 66 mm per second (Color) |
Scan Format | TIFF, Multipage TIFF, PDF, PDF-A, Multipage PDF, DWF, Multipage DWF, JPEG, CALS |
Scan Destination | Local USB (removable media), unlimited system mailboxes (local), unlimited FTP, unlimited SMB, unlimited cloud connect to OneDrive, Google Drive or Dropbox, Box.com, Microsoft SharePoint & Microsoft Office 365 OnlineTM |
Original Size Width | 8.5″ – 36″ / 210 mm – 914 mm |
Original Thickness | Up to 1.6 mm thick |
Interface | USB 2.0 |
Dimensions | 45″ (w) x 14″ (d) x 6.3″ (h) / 1140 mm (w) x 360 mm (d) x 160 mm (h) |
Weight | 53 lbs. / 25 kg |
Electrical | 100-240 V AC 50/60 Hz |
Power Consumption | <50 W |